
1 Luke Metzger 61 10 37 34:44.8
2 Liam Fagan 114 10 64 39:26.7
3 Malaki Hines 39 7 81 47:13.0
Top
Male 11 to 14
Total
Place Name City Bib No Age Overall Time
1 Zachary Seitz 90 14 3 26:29.1
2 Keith Sansalone 79 14 5 27:41.4
3 Adam Hellman 38 12 16 29:35.8
4 Jake Vermillion 102 11 18 29:47.0
5 Carter Pittro 119 12 20 30:24.7
6 Samuel Seitz 89 12 34 34:12.2
7 Connor Boyd 9 11 57 38:10.8
8 Cooper Norman 70 11 61 38:58.0
9 Cole Sena 110 12 97 1:06:09.5
10 Kale Fuller 108 11 107 1:09:35.2
Top
Male 15 to 19
Total
Place Name City Bib No Age Overall Time
1 Joshua Seitz 88 16 1 24:05.4
2 Jason Fuller 109 15 8 27:48.8
3 Elizabeth Nisly 69 17 9 28:11.6
4 Carter Brand 10 16 10 28:18.0
Top
Male 20 to 29
Total
Place Name City Bib No Age Overall Time
1 Austin Gerber 29 28 6 27:42.9
2 Eric Kastner 128 25 17 29:43.0
3 Jacob Schalk 83 21 27 32:32.3
4 Perry Wagner 103 22 30 33:54.6
5 Stefan McDaniel 111 29 38 34:45.8
6 Kyle McKibben 59 29 67 40:53.8
7 Nick Valerio 100 21 77 45:48.7
8 Aaron Brickner 13 28 93 1:01:25.6
Male 30 to 39
Place Name Bib No Age Overall Time
1 Philip Rader 106 37 2 24:31.3
2 Gary Clevidence 14 37 7 27:46.3
3 Jonathan Amstutz 3 31 15 29:31.9
4 Dave Lehman 54 32 29 33:11.7
5 Ryan Smith 95 37 42 35:13.5
6 Abe Sparling 96 31 54 37:05.5
7 Josh Hanna 33 35 74 44:16.6
8 Aaron Hanes 31 35 82 47:13.4
9 EVAN DEWALT 19 31 84 47:29.0
10 Todd Madison 56 36 89 49:02.4
Male 40 to 49
Place Name Bib No Age Overall Time
1 Phadphom Pong 115 40 13 28:34.2
2 Lamar Nisly 68 47 21 30:49.5
3 Tony Fuller 107 45 44 36:01.4
Male 50 to 59
Place Name Bib No Age Overall Time
1 Bob Fittro 120 53 4 26:31.4
2 Greg Herron 126 55 12 28:29.7
3 Tom Jones 51 56 78 46:04.9
4 Paul Inniger 46 52 95 1:02:20.2
Male 60 and Over
Place Name Bib No Age Overall Time
1 Steve Thompson 117 60 58 38:27.8
2 Dennis Bahnsren 123 62 65 39:29.7
3 Mark Shick 92 66 104 1:09:28.8
Female 10 and Under
Place Name Bib No Age Overall Time
1 Margaret Meyer 130 9 59 38:35.7
2 Lillian Unknown 125 8 68 41:16.8
3 Annabelle Barger 5 7 90 55:01.5
Female 11 to 14
Place Name Bib No Age Overall Time
1 KATIE CORBIN 17 14 11 28:25.2
Female 15 to 19
Place Name Bib No Age Overall Time
1 Sydney Hoff 42 16 22 31:20.7
2 Morgan Jackson 48 16 26 32:21.0
3 Alexis Steele 98 17 94 1:01:30.1
Female 20 to 29
Place Name Bib No Age Overall Time
1 Samantha Edwards 22 22 14 29:16.5
2 Melissa Ward 127 20 19 30:19.6
3 Kaylee Borer 8 23 24 31:48.8
4 Christine Hooker 43 29 31 33:58.4
5 Ann Rader 74 25 32 34:07.0
6 Kimberly Rosselit 77 22 33 34:10.5
7 Rachel Gerber 30 27 43 35:57.2
8 Rachel Schroeder 87 22 46 36:10.9
9 Kaiti Miller 63 26 49 36:31.7
10 Allie Diller 20 26 50 36:38.5
11 Kelly Pester 71 22 62 39:17.4
12 Kayla Inniger 44 27 72 44:11.1
13 Adrienne Kozlesky 52 26 98 1:06:28.7
14 Grace Basinger 6 23 101 1:08:51.8
15 Leah Luginbill 122 23 102 1:08:58.3
16 Hope Hanvell 121 27 103 1:09:27.3
Female 30 to 39
Place Name Bib No Age Overall Time
1 Diana Inbody 116 30 23 31:41.2
2 DeAnna Rabe 73 37 39 34:56.9
3 Crystal Hanna 32 39 45 36:02.8
4 Stephanie Sargent 82 34 47 36:15.2
5 Beth Mansfield 57 30 48 36:31.5
6 Heagan Sparling 97 31 53 37:04.8
7 Jenny Garvin 28 31 56 37:56.9
8 Stephanie Robb 75 30 63 39:24.5
9 Laura Dagani 124 34 69 41:17.0
10 Lindsay Clevidence 15 35 70 42:44.0
11 Trisha Hemmelgarn 113 38 75 44:40.3
12 Anne Wince 104 38 80 47:06.4
13 Tara Erickson 23 38 86 48:37.4
14 Andrea Barger 4 37 91 59:24.0
15 Marcia Phillips 72 34 99 1:07:08.9
Female 40 to 49
Place Name Bib No Age Overall Time
1 Christine Vermillion 101 41 25 32:02.8
2 Lisa Belson 112 48 28 32:49.1
3 Julie Brand 11 44 35 34:24.7
4 Carol Dox 118 47 36 34:43.9
5 Tara Metzger 62 41 40 35:02.8
6 Cindy Schneck 86 49 51 36:40.3
7 Melissa Johnston 49 48 55 37:46.6
8 Dawn Hipsher 40 40 60 38:49.7
9 Rachel Foreman 25 45 66 39:48.1
10 Carol Meyer 129 48 85 47:40.3
Female 50 to 59
Place Name Bib No Age Overall Time
1 Jenny Luna 55 52 41 35:10.1
2 Lisa Sansalone 81 54 71 43:11.3
3 Robin Love 131 54 73 44:14.3
4 Tammy Diller 21 53 76 45:48.1
5 Gale Jones 50 53 79 46:48.0
6 Lisa Fry-Heim 27 55 83 47:14.8
7 CINDY HAYNES 36 56 87 48:48.9
8 Heather Hochstettler 41 55 88 49:00.8
9 Theresa Scherger 85 52 92 1:01:24.2
10 Kim Inniger 45 52 96 1:02:24.3
11 Jeanette Marshall 58 53 100 1:08:48.3
12 Jana Amstutz 2 58 106 1:09:32.7
Female 60 and Over
Place Name Bib No Age Overall Time
1 Susan Roberts 76 60 52 36:53.9
2 Judy Shick 91 66 105 1:09:30.1